The IGNOU’s bachelor of travel and tourism management is for those who wish to work in areas of tourism and travel with passion. It gives the people skills to succeed in one of the fastest-growing industries in the world. IGNOU’s distance learning approach is unique and different from any other university because the student gets a strong academic foundation and practical exposure.
Modules:
Program Duration:
Eligibility Criteria:
Recognized by the University Grants Commission
Accredited by the National Assessment and Accreditation Council
Approved by the All India Council for Technical Education
Ministry of Human Resource Development
World Education System
Recognized by the Association of Indian Universities
Subject Code | Subject Name | Credit |
---|---|---|
BTSC-101 | Introduction to Tourism & Travel Management | 6 |
BECS-184 | Data Analysis | 4 |
BHDS-184 | Radio Lekhan | 4 |
BPAS-184 | Logistics Management | 4 |
BCOS-185 | Entrepreneurship | 4 |
BCOS-186 | Personal selling and Salesmanship | 4 |
BCHS-183 | Laboratory Management Skills | 4 |
BANS- 183 | Tourism Anthropology | 4 |
BCOS-183 | Computer Application in Business | 4 |
BEGS-183 | Writing and Study Skills | 4 |
BHDS-183 | Anuvaad Sidhaant Evam Pravidhi | 4 |
BHIS-183 | Traditions and Perception of Craft in Bharat | 4 |
BPCS-183 | Emotional Intelligence | 4 |
BPCS-185 | Developing Emotional Competence | 4 |
BSSS-183 | Life Skills | 4 |
BTTS-183 | An Introduction to Machine Translation | 4 |
BEGG-171 | Media and Communication Skills | 6 |
BHDG-175 | Madhyakaleen Bharatiya Sahitya Evam Sanskriti | 6 |
BPAG-171 | Disaster Management | 6 |
BPYI-101 | Applied Ethics | 6 |
BPCG-171 | General Psychology | 6 |
BABG-171 | Understanding Ambedkar | 6 |
BSKG-178 | Pracheen Bharatiya rajniti | 6 |
BSOG-171 | Indian Society: Images and Realities | 6 |
Subject Code | Subject Name | Credit |
---|---|---|
BTSC-102 | Tourism Resources of India- I | 6 |
BECS-184 | Data Analysis | 4 |
BPAS-184 | Logistics Management | 4 |
BHDS-184 | Radio Lekhan | 4 |
BCOS-185 | Entrepreneurship | 4 |
BCOS-186 | Personal Selling and Salesmanship | 4 |
BEVAE-181 | Environmental Studies | 4 |
BEDSV-101 | Value Education | 6 |
E-books Study
Material
Live Interactive
Sessions
Project &
Assignment
Learning
Managment
Top Studies
Center
Worldwide
Reach
Registration Fee | 300/- Rupees |
Course Fee | 5000/- Per Year |
Examination Fee | 200- Per Subject |
University | BFTTM Course Fee | Locations | Approvals and Accreditations |
---|---|---|---|
Chandigarh University | 14,700/- | Chandigarh, Punjab | UGC-DEB, NAAC A+ |
DY Patil Vidyapeeth | 18,500/- Semester | Nerul, Navi Mumbai | UGC-DEB, NAAC A++ |
Jain University | 9,000/- Semester | Banglore, Karnataka | UGC-DEB, NAAC A++ |
Lovely Professional University | 21,500/- Semester | Jalandhar, Punjab | UGC-DEB, NAAC A++ |
Uttarakhand open University | 10,200/- Annual | Noida, Uttar Pradesh | UGC-DEB, NAAC B++ |
Application for online IGNOU tourism and travel management can be done online. Complete the application form and submit the necessary documentation followed by paying the online application fee.
Yes, IGNOU provides the Bachelor of Tourism and Travel Management degree in distance mode where you can study at your own pace.
Graduates can opt for positions in eco-tourism and hotel management as well as Travel Consultant, Tour Manager, and Event Coordinator.
IGNOU offers complete courses, and students may typically investigate specialties via relevant certificates or optional courses.
Depending on the position and company, freshers could anticipate a starting pay between ₹2.5 and ₹4 lakhs yearly.