Table of Contents

Table of Contents
IGNOU has earned popularity among Indian students through its option of flexible education at affordable rates. Students need to pay their fees based on the type of program they pursue at IGNOU together with their course and learning method between distance education and online learning. The fee structure at IGNOU for 2025 maintains affordability which enables learners to participate in the program irrespective of their demographics. The extensive collection of undergraduate and postgraduate programs and diploma and certificate programs keeps IGNOU as a leading institution of open education.
Latest Fee Structure for IGNOU Online & Distance Courses 2025
IGNOU offers competitive pricing for its online and distance learning programs. The annual fees required for undergraduate studies at IGNOU fall within a price range of ₹1,600 to ₹3,600 while postgraduate costs depend on the particular specialized education. The educational cost for diploma and certificate programs stays low to ensure everyone can access studies. The official website of IGNOU features updated fee information including details about precise prices which vary by program.
S. No. | Course Name | Course Fee |
---|---|---|
1 | Bachelor of Commerce | 4,000/- Per Year |
2 | Bachelor of Tourism | 3,400/- Per Year |
3 | Bachelor of Library and Information Sciences | 7,900/- Per Year |
4 | Master of Commerce | 6,000/- Per Semester |
5 | Master of Business Administration | 14,000/- 1st Sem, 14,000/- 2nd Sem, 16,000/- 3rd Sem, 14,000/- 4th Sem |
6 | Master of Arts in Distance Education | 6,000/- Per Year |
7 | Master of Computer Applications | 12,700/- Per Semester |
8 | MA Journalism and Mass Communication | 12,500/- Per Year |
9 | Bachelor of Tourism and Travel Management | 3,400/- Per Year |
10 | Master of Arts Sanskrit | 7,000/- Per Year |
11 | Master of Arts in Sustainability Science | 7,000/- Per Year |
12 | Masters of Arts in Rural Development | 5,900/- Per Year |
13 | M.A. in Translation Studies | 4,800/- Per Year |
14 | M.A. in Gandhi and Peace Studies | 4,500/- Per Year |
15 | Bachelor of Arts | 5,000/- Per Year |
16 | Bachelor of Science | 6,000/- Per Year |
17 | Master of Science | 6,900/- Per Semester |
18 | Bachelor in Social Work | 6,300/- Per Year |
19 | Bachelor of Computer Application | 8,000/- Per Semester |
20 | Distance Bachelor Of Commerce | 4,500/- Per Year |
21 | Distance Bachelor of Tourism | 5,000/- Per Year |
22 | Bachelor of Library and Information Sciences | 8,700/- Per Year |
23 | Master of Commerce (M.Com) | 9,300/- Per Year |
24 | Distance Bachelor of Tourism and Travel Management | 5,000/- Per Year |
25 | Distance Master of Business Administration | 15,500/- Per Semester |
26 | Distance Master of Computer Applications | 12,500/- Per Semester |
27 | Distance Bachelor of Science | 6,000/- Per Year |
28 | Distance Bachelor of Arts | 5,000/- Per Year |
29 | Bachelor of Business Administration (BBAOL) | 20,000/- Per Year |
30 | Distance Bachelor of Business Administration | 10,000/- Per Year |
31 | Online Master of Library and Information Sciences | 11,100/- For Full Program |
32 | Distance Master of Library and Information Sciences | 11,100/- For Full Program |
33 | Distance Master of Science | 21,600/- Per Year |
34 | MBA in Human Resource Management | 15,500/- Per Semester, 17,500/- for 3rd Semester |
35 | MBA in Financial Management | 15,500/- Per Semester, 17,500/- for 3rd Semester |
36 | MBA in Marketing Management | 15,500/- Per Semester, 17,500/- for 3rd Semester |
37 | MBA in Operations Management | 15,500/- Per Semester, 17,500/- for 3rd Semester |
38 | MBA in Information Technology Management | 15,500/- Per Semester, 17,500/- for 3rd Semester |
39 | MBA in International Business Management | 15,500/- Per Semester, 17,500/- for 3rd Semester |
40 | MBA in Fintech | 15,500/- Per Semester 17,500/- for 3rd Semester |
41 | Master of arts in Hindi HMBA in Banking, Finance & Insurance Managements | 15,500/- Per Semester 17,500/- for 3rd Semester |
42 | Bachelor of Technology (B.Tech) | 20,000/- Per Year |
43 | Master of Technology (M.Tech) | 50,000/- Per Year |
44 | MSC in Chemistry | 20,200/- Per Year |
45 | MSC in Zoology | 14,200/- Per Year |
46 | MSC in Physics | 14,000/- Per Year |
47 | MBA in Hospital Administration Management | 19,500/- for 3rd Semester, Rs.17,500/- for 4th semester |
48 | Master of Arts in Psychology | 9,600/- Per Year |
49 | MA in Sociology Hons | 7,300/- Per Year |
50 | MA in Political Science Hons | 7,700/- Per Year |
51 | BA in Sociology | 5,000/- Per Year |
52 | MA in Public Administration | 7,700/- Per Year |
53 | Master of Social Work | 12,500/- Per Year |
54 | MCA in Data Science | 12,500/- Per Semester |
55 | PG Diploma in Rehabilitation Psychology | 10,000/- Per Year |
56 | MCA in Cyber Security | 12,500/- Per Semester |
57 | MA in History Hons | 7,500/- Per Year |
58 | BA in Economics | 5000/- Per Year |
59 | BA in Political Science | 5000/- Per Year |
60 | MA in Hindi Hons | 7,700/- Per Year |
61 | BA in English | 5000/- Per Year |
Why Understanding the Fee Structure Matters for Prospective Students
Studying the fee structure of IGNOU enables students to make effective financial arrangements for their studies. The system creates transparency so students can estimate enrollment costs before they commit to taking the programs. Students who grasp all fee components including tuition fees and registration charges together with exam fees will avoid surprising financial costs. Quality education at IGNOU becomes more accessible through their installment payment system.
Advantages of IGNOU Fee Structure
Flexible Payment Options: Through its installment fee payment options IGNOU makes the educational expenses more manageable for its students. Students enjoy easy payment processing through two methods that combine online banking with demand drafts.
Value for Money: With affordable tuition and high-quality education, IGNOU offers excellent value. Courses at IGNOU hold recognition from UGC together with other regulatory organizations which uphold their validity.
Wide Range of Programs: From arts and science to management and law, IGNOU offers diverse courses at minimal costs. Education now remains reachable because of flexible costs for learners from different social statuses.
Conclusion
The IGNOU 2025 remains dedicated to offering affordable tuition rates that protect the academic quality students receive. IGNOU provides accessible higher education through flexible payment systems and various course options thus making learning possible for every student. Students who intend to enroll should check recent policy changes to develop proper admission strategies that eliminate admission hurdles.
FAQ’s for IGNOU Courses Fee Structure
What is the IGNOU fee structure for 2025?
The course fees at IGNOU follow different price points according to each educational program. The fees for UG programs at IGNOU fall between ₹1,600 and ₹3,600 annually but PG programs and diplomas have fees that differ by specialization type.
What are the payment options available for IGNOU course fees?
The payment methods at IGNOU involve UPI, demand drafts and both debit/credit cards and online banking systems. Students who enroll in specific courses at IGNOU have the option to pay their education fees through installment payments.
Where can I find the latest updates on IGNOU course fees?
Visit IGNOU’s official website for the most accurate and updated fee details for all courses.
Can I pay the IGNOU fees in installments?
IGNOU enables students to pay their fees through installments for multiple programs allowing better financial control of their education expenses.
Does IGNOU offer any discounts or concessions for economically weaker sections?
The fee concession and scholarship programs at IGNOU serve economically challenged students as well as disabled learners and members of SC/ST groups.