The curriculum offers knowledge on data analytics, business intelligence, and machine learning applications.
Recognized by the University Grants Commission
Accredited by the National Assessment and Accreditation Council
Approved by the All India Council for Technical Education
Ministry of Human Resource Development
World Education System
Recognized by the Association of Indian Universities
Subject Code | Subject Name | Credit |
---|---|---|
MMPC-001 | Management Functions and Organisational Processes | 4 |
MMPC-002 | Human Resource Management | 4 |
MMPC-003 | Business Environment | 4 |
MMPC-004 | Accounting for Managers | 4 |
MMPC-005 | Quantitative Analysis for Managerial Applications | 4 |
MMPC-006 | Marketing Management | 4 |
MMPC-007 | Business Communication | 4 |
Subject Code | Subject Name | Credit |
---|---|---|
MMPC-008 | Information Systems for Managers | 4 |
MMPC-009 | Management of Machines and Materials | 4 |
MMPC-010 | Managerial Economics | 4 |
MMPC-011 | Social Processes and Behavioural Issues | 4 |
MMPC-012 | Strategic Management | 4 |
MMPC-013 | Business Laws | 4 |
MMPC-014 | Financial Management | 4 |
Subject Code | Subject Name | Credit |
---|---|---|
MMPC-015 | Research Methodology for Management Decisions | 4 |
MMPC-016 | International Business Management | 4 |
MMPP-001 | Project Course (Equivalent to 2 Courses) and Four Subject from Business Analytics | 4 |
Subject Code | Subject Name | Credit |
---|---|---|
MMPC-017 | Advanced Strategic Management | 4 |
MMPC-018 | Entrepreneurship | 4 |
MMPC-019 | Total Quality Management | 4 |
MMPC-020 | Business Ethics and CSR and Three Subject from Business Analytics | 4 |
E-books Study
Material
Live Interactive
Sessions
Project &
Assignment
Learning
Managment
Top Studies
Center
Worldwide
Reach
Registration Fee | 300/- Rupees |
Course Fee | 15,500/- Per Semester |
Course Fee | 17,500/- for 3rd semester |
Examination Fee | 200- Per Subject |
University | MBA in Business Analytics Course Fee | Locations | Approvals and Accreditations |
---|---|---|---|
Manipal Academy of Higher Education | 70,000/-Semester | Bangalore, Karnataka | UGC-DEB, NAAC A++ |
Amity University | 49,750/- Semester | Noida, Uttar Pradesh | UGC-DEB, NAAC A+, WES |
Manipal University Jaipur | 43,750/- Semester | Jaipur, Rajasthan | UGC-DEB, NAAC A+, WES |
DY Patil Vidyapeeth | 42,500/- Semester | Pune, Maharasthra | UGC-DEB, NAAC A++ |
Mizoram University | 25,250/- Annually | Aizawl, Mizoram | UGC-DEB, NAAC A |
It is a two-year program, although a candidate may be allowed a maximum of four years to complete the program.
It is mandatory for the students to complete all the assignments, projects, tests, or any other educational activities within the set timeframe.
Knowledge on data analysis, predictive modeling, and decision making makes the learning contents of this program suitable for individuals seeking a career in modern business analytics and management.
After completing the IGNOU Online MBA in Business Analytics individuals can get positions such as Business Analyst, Data Scientist, Analytics Consultant and BI Specialist etc.