The program aims to provide information in many fintech domains like fintech innovations and disruptions, fintech rules, data analytics, worldwide fintech trends, etc.
Recognized by the University Grants Commission
Accredited by the National Assessment and Accreditation Council
Approved by the All India Council for Technical Education
Ministry of Human Resource Development
World Education System
Recognized by the Association of Indian Universities
Subject Code | Subject Name | Credit |
---|---|---|
MMPC-001 | Management Functions and Organisational Processes | 4 |
MMPC-002 | Human Resource Management | 4 |
MMPC-003 | Business Environment | 4 |
MMPC-004 | Accounting for Managers | 4 |
MMPC-005 | Quantitative Analysis for Managerial Applications | 4 |
MMPC-006 | Marketing Management | 4 |
MMPC-007 | Business Communication | 4 |
Subject Code | Subject Name | Credit |
---|---|---|
MMPC-008 | Information Systems for Managers | 4 |
MMPC-009 | Management of Machines and Materials | 4 |
MMPC-010 | Managerial Economics | 4 |
MMPC-011 | Social Processes and Behavioural Issues | 4 |
MMPC-012 | Strategic Management | 4 |
MMPC-013 | Business Laws | 4 |
MMPC-014 | Financial Management | 4 |
Subject Code | Subject Name | Credit |
---|---|---|
MMPC-015 | Research Methodology for Management Decisions | 4 |
MMPC-016 | International Business Management | 4 |
MMPP-001 | Project Course (Equivalent to 2 Courses) and Four Subject from Fintech | 4 |
Subject Code | Subject Name | Credit |
---|---|---|
MMPC-017 | Advanced Strategic Management | 4 |
MMPC-018 | Entrepreneurship | 4 |
MMPC-019 | Total Quality Management | 4 |
MMPC-020 | Business Ethics and CSR and Three Subject from Fintech | 4 |
E-books Study
Material
Live Interactive
Sessions
Project &
Assignment
Learning
Managment
Top Studies
Center
Worldwide
Reach
Registration Fee | 300/- Rupees |
Course Fee | 15,500/- Per Semester |
Course Fee | 17,500/- for 3rd semester |
Examination Fee | 200- Per Subject |
University | MBA in Fintech Course Fee | Locations | Approvals and Accreditations |
---|---|---|---|
Manipal University Jaipur | 43,750/- Semester | Jaipur, Rajasthan | UGC-DEB, NAAC A+, WES |
Amity University | 49,750/- Semester | Noida, Uttar Pradesh | UGC-DEB, NAAC A+, WES |
DY Patil Vidyapeeth | 42,500/- Semester | Pune, Maharasthra | UGC-DEB, NAAC A++ |
Chandigarh University | 39,500/- Semester | Chandigarh, Punjab | NAAC A+ |
Jain University | 60,000/- Semester | Banglore, Karnataka | NAAC A++ |
The educational program runs two years, with a four-year maximum completion term.
Indeed, the University Grants Commission (UGC) approves it and the fintech sector values it.
The fee structure is affordable and can be paid semester-wise. For detailed information, refer to IGNOU’s official website.
Graduates can work for startups and major financial institutions in positions like Fintech Consultant, Digital Banking Specialist, Blockchain Analyst, and Financial Data Analyst.
Indeed, IGNOU provides career advice and encouragement to enable students to interact with business leaders and secure relevant employment prospects.