The Online MBA & Distance MBA in Marketing Management program offers students academic and practical knowledge of marketing trends, strategies, and consumer behavior.
Those who want to improve their marketing knowledge while juggling job and education will find the program a great fit. It makes aspirants ready to be a marketing leader in many different fields.
The program’s flexible structure makes it accessible for working professionals and students.
Recognized by the University Grants Commission
Accredited by the National Assessment and Accreditation Council
Approved by the All India Council for Technical Education
Ministry of Human Resource Development
World Education System
Recognized by the Association of Indian Universities
Subject Code | Subject Name | Credit |
---|---|---|
MMPC-001 | Management Functions and Organisational Processes | 4 |
MMPC-002 | Human Resource Management | 4 |
MMPC-003 | Business Environment | 4 |
MMPC-004 | Accounting for Managers | 4 |
MMPC-005 | Quantitative Analysis for Managerial Applications | 4 |
MMPC-006 | Marketing Management | 4 |
MMPC-007 | Business Communication | 4 |
Subject Code | Subject Name | Credit |
---|---|---|
MMPC-008 | Information Systems for Managers | 4 |
MMPC-009 | Management of Machines and Materials | 4 |
MMPC-010 | Managerial Economics | 4 |
MMPC-011 | Social Processes and Behavioural Issues | 4 |
MMPC-012 | Strategic Management | 4 |
MMPC-013 | Business Laws | 4 |
MMPC-014 | Financial Management | 4 |
Subject Code | Subject Name | Credit |
---|---|---|
MMPC-015 | Research Methodology for Management Decisions | 4 |
MMPC-016 | International Business Management | 4 |
MMPP-001 | Project Course (Equivalent to 2 Courses) and Four Subject from Marketing Management | 4 |
Subject Code | Subject Name | Credit |
---|---|---|
MMPC-017 | Advanced Strategic Management | 4 |
MMPC-018 | Entrepreneurship | 4 |
MMPC-019 | Total Quality Management | 4 |
MMPC-020 | Business Ethics and CSR and Three Subject from Marketing Management | 4 |
E-books Study
Material
Live Interactive
Sessions
Project &
Assignment
Learning
Managment
Top Studies
Center
Worldwide
Reach
Registration Fee | 300/- Rupees |
Course Fee | 15,500/- Per Semester |
Course Fee | 17,500/- for 3rd semester |
Examination Fee | 200- Per Subject |
University | MBA in Marketing Management Course Fee | Locations | Approvals and Accreditations |
---|---|---|---|
Sikkim Manipal University | 27,500/- Semester | Gangtok, Sikkim | UGC-DEB, NAAC A+ |
Amity University | 49,750/- Semester | Noida, Uttar Pradesh | UGC-DEB, NAAC A+, WES |
Lovely Professional University | 45,000/- Semester | Phagwara, Punjab | UGC-DEB, NAAC A++, WES |
Manipal University Jaipur | 43,750/- Semester | Jaipur, Rajasthan | UGC-DEB, NAAC A+, WES |
Integral University | 16,500/- Semester | Dasauli, Lucknow | UGC-DEB, NAAC A+ |
The program can be completed in a minimum of 2 years and a maximum of 5 years.
Yes, the IGNOU OPENMAT entrance exam is required unless exempted based on eligibility criteria.
Across several sectors, graduates may seek positions in brand management, market research, product development, leadership, and many more.
Yes, IGNOU provides academic support for online and distance learning students.
Indeed, the program’s easy accessibility lets students complete the course at their own pace.